Introducing Crunchy Data Warehouse: A next-generation Postgres-native data warehouse. Crunchy Data Warehouse Learn more
Whether deploying on your own bare metal, in VMs, inside Kubernetes, or looking to offload to a managed service provider we can help.
Purpose-built for data warehousing and analytical workloads, with advanced optimization features and expert support from the PostgreSQL specialists at Crunchy Data.
Choose from our Standard or Memory-optimized tiers. All plans include PostgreSQL 16/17, PgBouncer, and expert support. Prices shown are for AWS US East region.
Standard Plan | Cores | Memory | IOPS | Storage | PG Versions | PgBouncer | Support | Price/mo |
---|---|---|---|---|---|---|---|---|
Warehouse-Standard-4 | 1 | 4GB | 40,000 | 59 GB | PG 16, 17 | $89 | ||
Warehouse-Standard-8 | 2 | 8GB | 40,000 | 118 GB | PG 16, 17 | $178 | ||
Warehouse-Standard-16 | 4 | 16GB | 40,000 | 236 GB | PG 16, 17 | $356 | ||
Warehouse-Standard-32 | 8 | 32GB | 40,000 | 472 GB | PG 16, 17 | $712 | ||
Warehouse-Standard-64 | 16 | 64GB | 40,000 | 944 GB | PG 16, 17 | $1424 | ||
Warehouse-Standard-128 | 32 | 128GB | 40,000 | 1888 GB | PG 16, 17 | $2848 | ||
Warehouse-Standard-192 | 48 | 192GB | 60,000 | 2832 GB | PG 16, 17 | $4272 | ||
Warehouse-Standard-256 | 64 | 256GB | 78,000 | 3776 GB | PG 16, 17 | $5696 |
Store and query regular PostgreSQL tables and files with block storage drives. Perfect for operational data and frequent updates.
Additional $0.12 per GB per month.
Built-in object storage for Iceberg tables and data lake formats. Optimized for analytical workloads and large datasets.
Billed based on usage at $0.046 per GB per month
See Iceberg tables documentation for usage details